Streak leaderboards
Longest runs of consecutive editions, per venue, within PLDB. Still burning: the run includes the latest edition here.
Any PLDB venue consecutive years with a paper
Still burning
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Thomas W. Reps | 35 | 1992–2026 |
| 2 | Alex Aiken | 33 | 1994–2026 |
| 3 | Peter Thiemann | 31 | 1996–2026 |
| 4 | Michael D. Ernst | 29 | 1998–2026 |
| 5 | Abhik Roychoudhury | 27 | 2000–2026 |
| 6 | Mira Mezini | 27 | 2000–2026 |
| 7 | Rupak Majumdar | 27 | 2000–2026 |
| 8 | Naoki Kobayashi | 26 | 2001–2026 |
| 9 | Ranjit Jhala | 26 | 2001–2026 |
| 10 | Robert Bruce Findler | 26 | 2001–2026 |
| 11 | Éric Tanter | 25 | 2002–2026 |
| 12 | Xiangyu Zhang | 24 | 2003–2026 |
| 13 | Zhendong Su | 23 | 2004–2026 |
| 14 | Sumit Gulwani | 23 | 2003–2025 |
| 15 | Tao Xie | 23 | 2003–2025 |
All time
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Thomas W. Reps | 35 | 1992–2026 |
| 2 | Alex Aiken | 33 | 1994–2026 |
| 3 | Rajeev Alur | 32 | 1992–2023 |
| 4 | Peter Thiemann | 31 | 1996–2026 |
| 5 | Michael D. Ernst | 29 | 1998–2026 |
| 6 | Martin C. Rinard | 29 | 1996–2024 |
| 7 | Abhik Roychoudhury | 27 | 2000–2026 |
| 8 | Mira Mezini | 27 | 2000–2026 |
| 9 | Rupak Majumdar | 27 | 2000–2026 |
| 10 | Mooly Sagiv | 27 | 1998–2024 |
| 11 | Naoki Kobayashi | 26 | 2001–2026 |
| 12 | Ranjit Jhala | 26 | 2001–2026 |
| 13 | Robert Bruce Findler | 26 | 2001–2026 |
| 14 | Éric Tanter | 25 | 2002–2026 |
| 15 | Todd D. Millstein | 25 | 1998–2022 |
POPL
Still burning
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Robbert Krebbers | 10 | 2017–2026 |
| 2 | Rupak Majumdar | 6 | 2021–2026 |
| 3 | Peter Sewell | 5 | 2022–2026 |
| 4 | Stephanie Balzer | 5 | 2022–2026 |
| 5 | Sam Staton | 4 | 2023–2026 |
| 6 | Umang Mathur | 4 | 2023–2026 |
| 7 | Andreas Pavlogiannis | 3 | 2024–2026 |
| 8 | Chris Heunen | 3 | 2024–2026 |
| 9 | Donnacha Oisín Kidney | 3 | 2024–2026 |
| 10 | Gabriel Scherer | 3 | 2024–2026 |
| 11 | Joseph Tassarotti | 3 | 2024–2026 |
| 12 | Mahsa Shirmohammadi | 3 | 2024–2026 |
| 13 | Neta Elad | 3 | 2024–2026 |
| 14 | Nicolas Wu | 3 | 2024–2026 |
| 15 | Roberto Giacobazzi | 3 | 2024–2026 |
All time
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Robbert Krebbers | 10 | 2017–2026 |
| 2 | Derek Dreyer | 10 | 2009–2018 |
| 3 | Viktor Vafeiadis | 9 | 2015–2023 |
| 4 | John C. Mitchell | 9 | 1984–1992 |
| 5 | Nikhil Swamy | 8 | 2012–2019 |
| 6 | Benjamin C. Pierce | 8 | 1991–1998 |
| 7 | Amir Pnueli | 8 | 1980–1987 |
| 8 | Deepak Garg | 7 | 2017–2023 |
| 9 | Pierre-Yves Strub | 7 | 2012–2018 |
| 10 | Mitchell Wand | 7 | 1982–1988 |
| 11 | Vaughan R. Pratt | 7 | 1977–1983 |
| 12 | Rupak Majumdar | 6 | 2021–2026 |
| 13 | François Pottier | 6 | 2020–2025 |
| 14 | Justin Hsu | 6 | 2017–2022 |
| 15 | Krishnendu Chatterjee | 6 | 2015–2020 |
PLDI
Still burning
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Jeehoon Kang | 10 | 2017–2026 |
| 2 | Adam Chlipala | 7 | 2020–2026 |
| 3 | Justin Hsu | 5 | 2022–2026 |
| 4 | Alexander K. Lew | 4 | 2023–2026 |
| 5 | Isil Dillig | 4 | 2023–2026 |
| 6 | Peter Müller | 4 | 2023–2026 |
| 7 | Steven Holtzen | 4 | 2023–2026 |
| 8 | Thibault Dardinier | 4 | 2023–2026 |
| 9 | Vikash K. Mansinghka | 4 | 2023–2026 |
| 10 | Yizhou Zhang | 4 | 2023–2026 |
| 11 | Alexandra Silva | 3 | 2024–2026 |
| 12 | Daan Leijen | 3 | 2024–2026 |
| 13 | Derek Dreyer | 3 | 2024–2026 |
| 14 | Feras A. Saad | 3 | 2024–2026 |
| 15 | Hiroshi Unno | 3 | 2024–2026 |
All time
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Alex Aiken | 12 | 2011–2022 |
| 2 | Jeehoon Kang | 10 | 2017–2026 |
| 3 | Isil Dillig | 8 | 2014–2021 |
| 4 | Sumit Gulwani | 8 | 2008–2015 |
| 5 | Adam Chlipala | 7 | 2020–2026 |
| 6 | Ori Lahav | 7 | 2019–2025 |
| 7 | Chung-Kil Hur | 7 | 2017–2023 |
| 8 | Rahul Sharma | 6 | 2014–2019 |
| 9 | Sriram Krishnamoorthy | 6 | 2013–2018 |
| 10 | Mooly Sagiv | 6 | 2011–2016 |
| 11 | Madanlal Musuvathi | 6 | 2007–2012 |
| 12 | Sorin Lerner | 6 | 2007–2012 |
| 13 | Justin Hsu | 5 | 2022–2026 |
| 14 | Andres Erbsen | 5 | 2021–2025 |
| 15 | Sung-Hwan Lee | 5 | 2019–2023 |
ICFP
Still burning
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Joseph Tassarotti | 3 | 2024–2026 |
| 2 | Simon Oddershede Gregersen | 3 | 2024–2026 |
| 3 | Théo Winterhalter | 3 | 2024–2026 |
| 4 | Anil Madhavapeddy | 2 | 2025–2026 |
| 5 | Catalin Hritcu | 2 | 2025–2026 |
| 6 | Cezar-Constantin Andrici | 2 | 2025–2026 |
| 7 | Danel Ahman | 2 | 2025–2026 |
| 8 | Exequiel Rivas | 2 | 2025–2026 |
| 9 | François Pottier | 2 | 2025–2026 |
| 10 | Henning Urbat | 2 | 2025–2026 |
| 11 | Kimball Germane | 2 | 2025–2026 |
| 12 | Patrick Ferris | 2 | 2025–2026 |
| 13 | Ryan Gibb | 2 | 2025–2026 |
| 14 | Sergey Goncharov | 2 | 2025–2026 |
| 15 | Stelios Tsampas | 2 | 2025–2026 |
All time
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Simon L. Peyton Jones | 8 | 2003–2010 |
| 2 | Lars Birkedal | 7 | 2019–2025 |
| 3 | Derek Dreyer | 7 | 2007–2013 |
| 4 | Steve Zdancewic | 5 | 2018–2022 |
| 5 | Amal Ahmed | 5 | 2015–2019 |
| 6 | Anton Lorenzen | 4 | 2022–2025 |
| 7 | Graham Hutton | 4 | 2021–2024 |
| 8 | Jonathan Protzenko | 4 | 2021–2024 |
| 9 | Stephanie Weirich | 4 | 2021–2024 |
| 10 | Daan Leijen | 4 | 2020–2023 |
| 11 | Nicolas Wu | 4 | 2020–2023 |
| 12 | Richard A. Eisenberg | 4 | 2019–2022 |
| 13 | Andreas Abel | 4 | 2017–2020 |
| 14 | Ranjit Jhala | 4 | 2014–2017 |
| 15 | Dimitrios Vytiniotis | 4 | 2012–2015 |
OOPSLA
Still burning
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Hakjoo Oh | 4 | 2023–2026 |
| 2 | Ilya Sergey | 4 | 2023–2026 |
| 3 | Jingling Xue | 4 | 2023–2026 |
| 4 | Chenghang Shi | 3 | 2024–2026 |
| 5 | Di Wang | 3 | 2024–2026 |
| 6 | Fredrik Kjolstad | 3 | 2024–2026 |
| 7 | Haofeng Li | 3 | 2024–2026 |
| 8 | Jan Hoffmann | 3 | 2024–2026 |
| 9 | Jie Lu | 3 | 2024–2026 |
| 10 | Jonathan Ragan-Kelley | 3 | 2024–2026 |
| 11 | Lian Li | 3 | 2024–2026 |
| 12 | Philipp Rümmer | 3 | 2024–2026 |
| 13 | Qingkai Shi | 3 | 2024–2026 |
| 14 | Shuai Wang | 3 | 2024–2026 |
| 15 | Xin Zhang | 3 | 2024–2026 |
All time
| # | Author | Run | Years |
|---|---|---|---|
| 1 | Isil Dillig | 9 | 2017–2025 |
| 2 | Grady Booch | 9 | 1989–1997 |
| 3 | Peter Müller | 7 | 2019–2025 |
| 4 | Zhendong Su | 7 | 2019–2025 |
| 5 | Yulei Sui | 6 | 2020–2025 |
| 6 | Saman P. Amarasinghe | 6 | 2017–2022 |
| 7 | Xiangyu Zhang | 6 | 2011–2016 |
| 8 | Matthew Arnold | 6 | 2005–2010 |
| 9 | James Coplien | 6 | 1993–1998 |
| 10 | Ivar Jacobson | 6 | 1990–1995 |
| 11 | Richard Helm | 6 | 1990–1995 |
| 12 | Michael Carbin | 5 | 2020–2024 |
| 13 | Arjun Radhakrishna | 5 | 2019–2023 |
| 14 | Sumit Gulwani | 5 | 2018–2022 |
| 15 | Viktor Vafeiadis | 5 | 2018–2022 |
Other venues: ECOOP · ESOP · CC · CGO · PPoPP · SAS · CAV · TACAS · VMCAI · CPP · APLAS · ISMM · GPCE · SLE · Onward! · Haskell · DLS · HOPL · ASE · FSE · ICSE · TOPLAS · JFP
Within PLDB; each person's best run per venue. Numbers are editions (years for any venue). dblp name variants count as different people.